Saturday, December 14, 2013

7th Pay Commission Projected Pay Structure

10:46 PM

SIXTH CPC PAY STRUCTURE PROJECTED  PAY STRUCTURE FOR  7th PAY COMMISSION
Name of Pay Band/ Scale Corresponding Pay Bands Corresponding Grade Pay Entry Grade +band pay Projected entry level pay using uniform multiplying factor` 3’
Band Pay Grade Pay Entry Pay
PB-1 5200-20200 1800 7000 15600-60600 5400 21000
PB-1 5200-20200 1900 7730 15600-60600 5700 23190
PB-1 5200-20200 2000 8460 15600-60600 6000 25380
PB-1 5200-20200 2400 9910 15600-60600 7200 29730
PB-1 5200-20200 2800 11360 15600-60600 8400 34080
PB-2 9300-34800 4200 13500 29900-104400 12600 40500
PB-2 9300-34800 4600 17140 29900-104400 13800 51420
PB-2 9300-34800 4800 18150 29900-104400 14400 54450
PB-3 15600-39100 5400 21000 29900-104400 16200 63000
PB-3 15600-39100 6600 25530 46800-117300 19800 76590
PB-3 15600-39100 7600 29500 46800-117300 22800 88500
PB-4 37400-67000 8700 46100 112200-20100 26100 138300
PB-4 37400-67000 8900 49100 112200-20100 26700 147300
PB-4 37400-67000 10000 53000 112200-20100 30000 159000
HAG 67000- (ann increment @ 3%) -79000 Nil 201000
HAG+ Scale 75500- (ann increment @ 3%) -80000 Nil 226500
Apex Scale 80000 (Fixed) Nil 240000
Cab. Sec. 90000 (Fixed) Nil 270000

Written by

We are Creative Blogger Theme Wavers which provides user friendly, effective and easy to use themes. Each support has free and providing HD support screen casting.

0 comments:

Post a Comment

 

© 2013 7th Pay Commission. All rights resevered. Designed by Templateism

Back To Top